Do you have any questions or need more information? Then please contact us!
Probes / Insertion Sensors |
|
|
|
|
Vane wheel flow sensor FA |
Vortex flow sensor VA |
Thermal flow sensor TA10 |
Thermal flow sensor TA20 |
|
| Gaseous media | air / gases | air / gases | air / gases | air / gases |
| Liquid media | liquids with viscosity < 200 cSt | - | - | - |
| Principal areas of application | measuring in clean gases and liquids; control measuring in gases and liquids | measuring in particle and condensate laden gases | air mass flow measurement; measurement of compressed air | air mass flow measurement; measurement of compressed air |
| Measured variables | flow velocity / flow rate | flow velocity / flow rate | mass flow / standard flow rate | mass flow / standard flow rate |
| Measuring ranges (in stages) | 0.2 ...120 m/s | 0.5 ... 80 m/s | 0.2 … 200 Nm/s | 0.08 … 60 Nm/s |
| Working pressure (overpressure) | 1 MPa /10 bar | 300 kPa / 3 bar | 2.5 MPa /25 bar | 1 MPa /10 bar |
| Working temperature range | -40 ... +550 °C | -25 ... +240 °C | -10 ... +140 °C | -10 ... +240 °C |
| Temperature measuring range (with integrated Pt100) | -40 ... +300 °C | -10 ... +250 °C | -10 ... +140 °C | -10 ... +240 °C |
| ATEX category 1G (zone 0) |
|
|
|
|
| ATEX category 2G (zone 1) |
|
|
|
|
| ATEX category 1D (zone 20) |
|
|
|
|
| ATEX category 2D (zone 21) |
|
|
|
|
| Materials in contact with media | aluminium, stainless steel, titanium ... | stainless steel, titanium, Hastelloy C4/C22/B2, tantalum ... | stainless steel 1.4571, 1.4305, 1.4404, epoxy, polyimide, glass | stainless steel ... |
| Smallest necessary insertion opening | 15 mm | 40 mm | 10 mm | 20 mm |
| Smallest measuring tube inside diameter | 40 mm | 80 mm | 25 mm | 80 mm |
| Sensor with directional sensing | FAR | VAR | - | - |
| Sensor with integrated temperature sensor | FT | VAT | standard | standard |
Inline Sensors / Measuring Tubes |
|
|
|
|
|
Vane wheel flow sensor FA Di |
Vortex flow sensor VA Di |
Thermal flow sensor TA Di |
ULTRASONIC FLOW METER EXACTSONIC II |
ULTRASONIC FLOW MEASUREMENT EXACTSONIC P |
|
| Gaseous media | air / gases | air / gases | air / gases | - | air / gases |
| Liquid media | liquids with viscosity < 200 cSt | - | - | all liquid mediums | - |
| Principal areas of application | measuring in clean gases and liquids; control measuring in gases and liquids | measuring in particle and condensate laden gases | air mass flow measurement; measurement of compressed air | portable flow rate measuring in liquid-filled pipes | stationary test rig measurements with fast change of flow direction at high mass flow and low pressure loss |
| Measured variables | actual flow rate | actual flow rate | standard flow rate | flow velocity / flow rate | flow velocity / volumetric flow rate / mass flow rate |
| Measuring ranges (in stages) | 0.2 ... 120 m/s | 0.4 ... 40 m/s | 0.2 ... 200 Nm/s | 0,1 ... 20 m/s | ±0,1 … ±25 m/s |
| Flow rate measuring ranges (in stages) | up to 1132 m³/h | 0.7 ... 4523 m³/h | 0.04 ... 1196 Nm³/h | - |
±1 … ±6360 m³/h ±1.2 … ±7630 kg/h |
| Working pressure (overpressure) | 1 MPa /10 bar | 1 MPa /10 bar | 2.5 MPa /25 bar | not relevant | 4 bar ü. / 0.4 MPa |
| Working temperature range | -40 ... +550 °C | -10 ... +180 °C | -10 ... +240 °C | -20 ... +135°C | -20 ... +60°C |
| Temperature measuring range (with integrated Pt100) | - | - | -10 ... +240 °C | not relevant | -20 ... +60°C |
| ATEX category 1G (zone 0) |
|
|
|
|
|
| ATEX category 2G (zone 1) |
|
|
|
|
|
| ATEX category 1D (zone 20) |
|
|
|
|
|
| ATEX category 2D (zone 21) |
|
|
|
|
|
| Materials in contact with media | stainless steel, aluminium, PVDF ... | stainless steel ... | stainless steel ... | - | stainless steel, Polymer materials |
| Measuring tube inside diameters | 9.7 ... 100 mm | 25 ... 200 mm | 8 ... 53.1 mm | from 13 mm | 50…300 mm |
| Sensor with directional sensing | FAR | VAR | - | UA |
|
Do you have any questions or need more information? Then please contact us!
This website uses cookies. Those have two functions: On the one hand they are providing basic functionality for this website. On the other hand they allow us to improve our content for you by saving and analyzing anonymized user data. You can redraw your consent to using these cookies at any time. Find more information regarding cookies on our Data Protection Declaration and regarding us on the Imprint.